Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Seabrook Island
As of today, 2/23/2019 the average home price for homes for sale in Seabrook Island is $515,800.
- 13 New Listing(s) for past 7 day(s)
- 2 Price Reduced for past 1 day(s)
- 209 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$798k![]() |
$345k![]() |
Inventory
|

74 Listings (56%)

57 Listings (44%)
Click for Details Updated 2019-02-23 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Cul De Sac Homes | $565,587 |
Custom Homes | $725,549 |
Custom Built Homes | $725,549 |
Gated Homes | $309,123 |
Golf Course Homes | $520,260 |
Golf Course View Homes | $581,225 |
Horse Homes | $529,027 |
Investment Homes | $396,455 |
Lake Front Homes | $117,150 |
Lake View Homes | $119,880 |
Loft Homes | $405,975 |
New Listings Homes | $582,200 |
Ocean View Homes | $1,059,700 |
Panoramic View Homes | $708,200 |
Pool Homes | $606,639 |
Price Reduced Homes | $513,549 |
River View Homes | $867,857 |
Single Story Homes | $434,037 |
Spa Homes | $742,291 |
Tennis Court Homes | $532,281 |
Two Story Homes | $977,539 |
View Homes | $724,015 |
Waterfront Homes | $646,234 |
Average Listing Price of Homes
Average Listing Price | $515,800 |
Average Price Per Sqft. | $293 |
Zipcode | Avg List Price | $/SqFt. |
29455 Real Estate | $568,983 | $315 |
Home Page:
Alert by Email
