Price Reduced Homes for Sale in Seabrook Island SC |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $542,592 | $277 |
| Tennis Court | $549,567 | $277 |
| Pool | $593,003 | $278 |
| Two Story | $785,285 | $288 |
| Single Story | $369,198 | $264 |
| Custom Built | $946,772 | $319 |
| Cul De Sac | $585,259 | $293 |
| Price Reduced | $544,013 | $259 |
| Waterfront | $702,713 | $263 |
| Ocean View | $1,208,813 | $402 |
| Boat Dock | $897,825 | $316 |
| Horse | $416,475 | $259 |
| Loft | $567,040 | $272 |
| Ocean Front | $472,615 | $312 |
| Gated | $612,700 | $274 |
![]() |
Steven Ellis |
![]() Akers Ellis Real Estate and Rentals |
| 3730 Bohicket Road - Suite 5 Johns Island, South Carolina 29455 |
||
|
email: sellis@aetrealestate.com Direct: 843-814-1462 Office : 843-768-9844 |
Loading Data. Please wait.