New Listing Homes for Sale in Seabrook Island SC |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $544,200 | $286 |
| Tennis Court | $549,287 | $287 |
| Pool | $598,147 | $292 |
| Two Story | $833,439 | $296 |
| Single Story | $367,300 | $274 |
| Custom Built | $976,072 | $336 |
| Price Reduced | $420,534 | $255 |
| Cul De Sac | $586,371 | $306 |
| Boat Dock | $1,056,657 | $340 |
| Ocean View | $1,089,968 | $408 |
| Waterfront | $633,326 | $305 |
| Loft | $686,207 | $292 |
| Ocean Front | $491,921 | $340 |
| Horse | $440,385 | $262 |
| Gated | $431,411 | $273 |
![]() |
Steven Ellis |
![]() Akers Ellis Real Estate and Rentals |
| 3730 Bohicket Road - Suite 5 Johns Island, South Carolina 29455 |
||
|
email: sellis@aetrealestate.com Direct: 843-814-1462 Office : 843-768-9844 |
Loading Data. Please wait.