New Listings Homes for Sale in Seabrook Island SC |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $544,906 | $278 |
| Tennis Court | $551,901 | $278 |
| Pool | $592,629 | $277 |
| Two Story | $782,925 | $287 |
| Single Story | $368,230 | $263 |
| Custom Built | $932,943 | $320 |
| Cul De Sac | $585,259 | $293 |
| Price Reduced | $533,132 | $257 |
| Waterfront | $702,713 | $263 |
| Ocean View | $1,208,813 | $402 |
| Boat Dock | $897,825 | $316 |
| Loft | $572,850 | $270 |
| Horse | $416,475 | $259 |
| Ocean Front | $472,615 | $312 |
| Gated | $612,700 | $274 |
![]() |
Steven Ellis |
![]() Akers Ellis Real Estate and Rentals |
| 3730 Bohicket Road - Suite 5 Johns Island, South Carolina 29455 |
||
|
email: sellis@aetrealestate.com Direct: 843-814-1462 Office : 843-768-9844 |
Loading Data. Please wait.