Golf Course Homes for Sale in Seabrook Island SC |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $542,302 | $285 |
| Tennis Court | $547,292 | $285 |
| Pool | $596,017 | $291 |
| Two Story | $832,758 | $296 |
| Single Story | $362,423 | $270 |
| Custom Built | $962,670 | $332 |
| Cul De Sac | $589,887 | $304 |
| Price Reduced | $435,746 | $265 |
| Boat Dock | $1,056,657 | $340 |
| Ocean View | $1,089,968 | $408 |
| Ocean Front | $481,726 | $331 |
| Waterfront | $633,326 | $305 |
| Loft | $677,726 | $290 |
| Horse | $440,385 | $262 |
| New Listings | $478,954 | $248 |
![]() |
Steven Ellis |
![]() Akers Ellis Real Estate and Rentals |
| 3730 Bohicket Road - Suite 5 Johns Island, South Carolina 29455 |
||
|
email: sellis@aetrealestate.com Direct: 843-814-1462 Office : 843-768-9844 |
Loading Data. Please wait.