| Average Listing Price | $737,239 |
| Average Price Per Sqft. | $356 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29455 | $356,732 | $177 |
| Keyword | Avg Price | Price/Sf |
| Pool | $788,084 | $360 |
| Two Story | $1,046,196 | $379 |
| Golf Course | $718,493 | $347 |
| Tennis Court | $573,618 | $0 |
| Custom Built | $1,149,696 | $376 |
| Single Story | $513,716 | $337 |
| Ocean View | $1,268,286 | $492 |
| Cul De Sac | $798,917 | $383 |
| River View | $681,021 | $383 |
| Canal View | $701,052 | $398 |
| Loft | $649,120 | $350 |
| Gated | $921,260 | $361 |
| Ocean Front | $790,571 | $0 |
| Waterfront | $1,330,628 | $380 |
| Horse | $564,421 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Steven Ellis |
![]() Akers, Ellis & Truluck Real Estate, LLC |
| P.O. Box 22614 Charleston, South Carolina 29413 |
||
|
email: sellis@aetrealestate.com Direct: 843-814-1462 Office : 843-722-3668 |
Loading Data. Please wait.