| Average Listing Price | $671,362 |
| Average Price Per Sqft. | $338 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29455 | $317,112 | $163 |
| Keyword | Avg Price | Price/Sf |
| Pool | $679,256 | $337 |
| Two Story | $1,039,412 | $367 |
| Tennis Court | $457,065 | $0 |
| Golf Course | $638,949 | $337 |
| Single Story | $446,607 | $301 |
| Custom Built | $1,203,698 | $402 |
| Ocean View | $1,184,009 | $483 |
| Cul De Sac | $922,582 | $393 |
| Loft | $689,266 | $349 |
| River View | $660,741 | $347 |
| Boat Dock | $1,076,126 | $406 |
| Canal View | $686,547 | $361 |
| Horse | $567,700 | $0 |
| Gated | $724,253 | $314 |
| Waterfront | $969,561 | $384 |
![]() |
Steven Ellis |
![]() Akers, Ellis & Truluck Real Estate, LLC |
| P.O. Box 22614 Charleston, South Carolina 29413 |
||
|
email: sellis@aetrealestate.com Direct: 843-814-1462 Office : 843-722-3668 |
Loading Data. Please wait.