| Average Listing Price | $1,353,368 |
| Average Price Per Sqft. | $604 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29455 | $377,359 | $182 |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $1,658,607 | $595 |
| Pool | $1,831,080 | $593 |
| Two Story | $1,796,761 | $579 |
| Tennis Court | $1,456,620 | $0 |
| Custom Built | $2,158,068 | $633 |
| Single Story | $727,038 | $558 |
| Cul De Sac | $1,992,461 | $614 |
| Ocean View | $2,031,142 | $932 |
| Guest House | $2,359,333 | $591 |
| Gated | $2,519,200 | $0 |
| Loft | $1,691,500 | $0 |
| Price Reduced | $2,288,800 | $0 |
| Ocean Front | $2,099,800 | $0 |
| Golf Course View | $955,500 | $0 |
| River View | $3,398,333 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Steven Ellis |
![]() Akers, Ellis & Truluck Real Estate, LLC |
| P.O. Box 22614 Charleston, South Carolina 29413 |
||
|
email: sellis@aetrealestate.com Direct: 843-814-1462 Office : 843-722-3668 |
Loading Data. Please wait.