| Average Listing Price | $1,235,228 |
| Average Price Per Sqft. | $561 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29455 | $317,112 | $163 |
| Keyword | Avg Price | Price/Sf |
| Golf Course | $1,496,898 | $564 |
| Pool | $1,737,187 | $573 |
| Two Story | $1,569,131 | $561 |
| Tennis Court | $1,070,418 | $0 |
| Custom Built | $2,234,134 | $593 |
| Single Story | $596,028 | $498 |
| Cul De Sac | $1,823,449 | $552 |
| Ocean View | $1,723,750 | $846 |
| Guest House | $2,557,583 | $568 |
| Gated | $2,744,700 | $0 |
| Waterfront | $2,398,000 | $0 |
| River View | $3,861,355 | $0 |
| Loft | $1,665,800 | $0 |
| Canal View | $3,861,355 | $0 |
| Panoramic View | $1,622,000 | $0 |
![]() |
Steven Ellis |
![]() Akers, Ellis & Truluck Real Estate, LLC |
| P.O. Box 22614 Charleston, South Carolina 29413 |
||
|
email: sellis@aetrealestate.com Direct: 843-814-1462 Office : 843-722-3668 |
Loading Data. Please wait.