| Average Listing Price | $449,089 |
| Average Price Per Sqft. | $215 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29455 | $356,732 | $177 |
| Keyword | Avg Price | Price/Sf |
| Pool | $395,303 | $210 |
| Gated | $440,184 | $254 |
| Two Story | $623,802 | $201 |
| Golf Course | $398,328 | $207 |
| Custom Built | $662,812 | $232 |
| Tennis Court | $284,026 | $201 |
| Single Story | $314,462 | $213 |
| Horse | $576,445 | $360 |
| Waterfront | $671,886 | $273 |
| Cul De Sac | $470,894 | $261 |
| Boat Dock | $1,245,365 | $457 |
| Farm | $605,061 | $0 |
| Guest House | $1,030,362 | $269 |
| River View | $1,054,737 | $354 |
| Price Reduced | $470,243 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Steven Ellis |
![]() Akers, Ellis & Truluck Real Estate, LLC |
| P.O. Box 22614 Charleston, South Carolina 29413 |
||
|
email: sellis@aetrealestate.com Direct: 843-814-1462 Office : 843-722-3668 |
Loading Data. Please wait.