| Average Listing Price | $415,771 |
| Average Price Per Sqft. | $202 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 29455 | $317,112 | $163 |
| Keyword | Avg Price | Price/Sf |
| Pool | $385,617 | $194 |
| Gated | $475,229 | $297 |
| Two Story | $618,998 | $222 |
| Custom Built | $643,566 | $256 |
| Golf Course | $422,836 | $189 |
| Tennis Court | $306,900 | $0 |
| Single Story | $281,396 | $178 |
| Horse | $656,101 | $488 |
| Waterfront | $827,246 | $395 |
| Cul De Sac | $359,752 | $223 |
| Boat Dock | $1,306,964 | $503 |
| River View | $1,239,468 | $500 |
| Guest House | $1,327,808 | $414 |
| Farm | $618,168 | $0 |
| Canal View | $1,278,700 | $506 |
![]() |
Steven Ellis |
![]() Akers, Ellis & Truluck Real Estate, LLC |
| P.O. Box 22614 Charleston, South Carolina 29413 |
||
|
email: sellis@aetrealestate.com Direct: 843-814-1462 Office : 843-722-3668 |
Loading Data. Please wait.