86 JACKSTAY CT Kiawah Island, SC 29455 Listing Details |
|
![]() |
|
|
|||||||||||||
| Compare to Average Listing Price in 29455 | $732,597 | 54% |
| Compare to Average Price/Sqft in 29455 | $317 | 56% |
| City - Zipcode | Property Type | Beds | Avg. Listing Price | Avg. Price Per SqFt. |
| Kiawah Island - 29455 | Single Family Home | 2 | $457,985 | $354 |
| Kiawah Island - 29455 | Single Family Home | 2 | $506,833 | $502 |
| Kiawah Island - 29455 | Single Family Home | 2 | $517,377 | $421 |
| Kiawah Island - 29455 | Single Family Home | 3 | $914,959 | $503 |
| Kiawah Island - 29455 | Single Family Home | 3 | $459,774 | $228 |
| Kiawah Island - 29455 | Single Family Home | 3 | $678,333 | $306 |
| Kiawah Island - 29455 | Single Family Home | 3 | $803,857 | $325 |
| Kiawah Island - 29455 | Single Family Home | 3 | $312,502 | $162 |
| Kiawah Island - 29455 | Single Family Home | 4 | $660,756 | $218 |
| Kiawah Island - 29455 | Single Family Home | 4 | $1,999,574 | $552 |
| Kiawah Island - 29455 | Single Family Home | 4 | $666,600 | $226 |
| Kiawah Island - 29455 | Single Family Home | 4 | $1,530,608 | $412 |
| Kiawah Island - 29455 | Single Family Home | 5 | $2,772,267 | $598 |
| Kiawah Island - 29455 | Single Family Home | 5 | $1,713,888 | $441 |
| Kiawah Island - 29455 | Single Family Home | 5 | $848,306 | $199 |
| Kiawah Island - 29455 | Townhome or Condo | 1 | $268,104 | $301 |
| Kiawah Island - 29455 | Townhome or Condo | 1 | $390,731 | $570 |
| Kiawah Island - 29455 | Townhome or Condo | 1 | $242,462 | $270 |
| Kiawah Island - 29455 | Townhome or Condo | 2 | $225,133 | $181 |
| Kiawah Island - 29455 | Townhome or Condo | 2 | $317,475 | $261 |
| Kiawah Island - 29455 | Townhome or Condo | 2 | $212,371 | $155 |
| Kiawah Island - 29455 | Townhome or Condo | 2 | $686,625 | $638 |
| Kiawah Island - 29455 | Townhome or Condo | 2 | $393,546 | $326 |
| Kiawah Island - 29455 | Townhome or Condo | 3 | $871,222 | $590 |
| Kiawah Island - 29455 | Townhome or Condo | 3 | $189,956 | $119 |
| Kiawah Island - 29455 | Townhome or Condo | 3 | $639,579 | $330 |
| Kiawah Island - 29455 | Townhome or Condo | 4 | $1,093,000 | $379 |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Steven Ellis | |
|
P.O. Box 22614 Charleston, South Carolina | |
| Direct | 843-814-1462 |
| Office | 843-722-3668 |
| Fax | 843-886-6537 |
| |
| Akers, Ellis & Truluck Real Estate, LLC |