5118 WINDSWEPT VILLA Kiawah Island, SC 29455 Listing Details |
View All Listings in Kiawah Island |
![]() |
|
|
|||||||||||||
| Compare to Average Listing Price in 29455 | $789,776 | 6% |
| Compare to Average Price/Sqft in 29455 | $332 | 54% |
| City - Zipcode | Property Type | Beds | Avg. Listing Price | Avg. Price Per SqFt. |
| Kiawah Island - 29455 | Single Family Home | 1 | $344,333 | $524 |
| Kiawah Island - 29455 | Single Family Home | 2 | $588,938 | $386 |
| Kiawah Island - 29455 | Single Family Home | 2 | $515,750 | $516 |
| Kiawah Island - 29455 | Single Family Home | 2 | $443,523 | $393 |
| Kiawah Island - 29455 | Single Family Home | 3 | $354,213 | $187 |
| Kiawah Island - 29455 | Single Family Home | 3 | $823,250 | $294 |
| Kiawah Island - 29455 | Single Family Home | 3 | $911,111 | $532 |
| Kiawah Island - 29455 | Single Family Home | 3 | $350,547 | $175 |
| Kiawah Island - 29455 | Single Family Home | 3 | $734,785 | $323 |
| Kiawah Island - 29455 | Single Family Home | 4 | $695,725 | $231 |
| Kiawah Island - 29455 | Single Family Home | 4 | $725,846 | $228 |
| Kiawah Island - 29455 | Single Family Home | 4 | $1,498,298 | $397 |
| Kiawah Island - 29455 | Single Family Home | 4 | $2,325,259 | $573 |
| Kiawah Island - 29455 | Single Family Home | 5 | $1,742,063 | $444 |
| Kiawah Island - 29455 | Single Family Home | 5 | $1,094,130 | $249 |
| Kiawah Island - 29455 | Single Family Home | 5 | $3,023,867 | $652 |
| Kiawah Island - 29455 | Townhome or Condo | 1 | $466,000 | $512 |
| Kiawah Island - 29455 | Townhome or Condo | 1 | $389,908 | $580 |
| Kiawah Island - 29455 | Townhome or Condo | 1 | $268,317 | $294 |
| Kiawah Island - 29455 | Townhome or Condo | 1 | $209,844 | $231 |
| Kiawah Island - 29455 | Townhome or Condo | 2 | $675,859 | $608 |
| Kiawah Island - 29455 | Townhome or Condo | 2 | $306,975 | $262 |
| Kiawah Island - 29455 | Townhome or Condo | 2 | $114,933 | $105 |
| Kiawah Island - 29455 | Townhome or Condo | 2 | $401,432 | $336 |
| Kiawah Island - 29455 | Townhome or Condo | 2 | $180,831 | $154 |
| Kiawah Island - 29455 | Townhome or Condo | 3 | $1,232,692 | $808 |
| Kiawah Island - 29455 | Townhome or Condo | 3 | $669,770 | $330 |
| Kiawah Island - 29455 | Townhome or Condo | 3 | $197,333 | $121 |
| Kiawah Island - 29455 | Townhome or Condo | 3 | $189,542 | $126 |
| Kiawah Island - 29455 | Townhome or Condo | 4 | $1,318,500 | $484 |
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Steven Ellis | |
|
P.O. Box 22614 Charleston, South Carolina | |
| Direct | 843-814-1462 |
| Office | 843-722-3668 |
| Fax | 843-886-6537 |
| |
| Akers, Ellis & Truluck Real Estate, LLC |