4994 TURTLE POINT VILLA Kiawah Island, SC
 

4994 TURTLE POINT VILLA Kiawah Island, SC 29455 Listing Details

View All Listings in Kiawah Island
South Carolina Homes for Sale > Kiawah Island > 4994 TURTLE POINT VILLA Kiawah Island, SC 29455
property photo
Delightfully Furnished, Updated, 2br/2ba..
Townhome or Condo
4994 TURTLE POINT VILLA Kiawah Island, SC 29455
$649,000   2 Beds 2 Baths 1,086 Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 29455$821,639-26%
Compare to Average Price/Sqft in 29455$34043%


Average Listing Price in Kiawah Island, South Carolina 29455

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Kiawah Island - 29455 Single Family Home 1 $344,333 $524
Kiawah Island - 29455 Single Family Home 2 $588,938 $386
Kiawah Island - 29455 Single Family Home 2 $443,523 $393
Kiawah Island - 29455 Single Family Home 2 $515,750 $516
Kiawah Island - 29455 Single Family Home 3 $738,824 $326
Kiawah Island - 29455 Single Family Home 3 $356,732 $177
Kiawah Island - 29455 Single Family Home 3 $823,250 $294
Kiawah Island - 29455 Single Family Home 3 $353,408 $192
Kiawah Island - 29455 Single Family Home 3 $945,588 $544
Kiawah Island - 29455 Single Family Home 4 $730,369 $228
Kiawah Island - 29455 Single Family Home 4 $696,350 $231
Kiawah Island - 29455 Single Family Home 4 $2,404,774 $598
Kiawah Island - 29455 Single Family Home 4 $1,483,007 $394
Kiawah Island - 29455 Single Family Home 5 $1,097,093 $250
Kiawah Island - 29455 Single Family Home 5 $1,742,063 $444
Kiawah Island - 29455 Single Family Home 5 $2,897,529 $633
Kiawah Island - 29455 Single Family Home 6 $2,565,000 $522
Kiawah Island - 29455 Townhome or Condo 1 $268,286 $299
Kiawah Island - 29455 Townhome or Condo 1 $210,969 $232
Kiawah Island - 29455 Townhome or Condo 1 $411,838 $595
Kiawah Island - 29455 Townhome or Condo 1 $466,000 $512
Kiawah Island - 29455 Townhome or Condo 2 $404,550 $340
Kiawah Island - 29455 Townhome or Condo 2 $689,723 $620
Kiawah Island - 29455 Townhome or Condo 2 $306,975 $262
Kiawah Island - 29455 Townhome or Condo 2 $114,933 $105
Kiawah Island - 29455 Townhome or Condo 2 $180,665 $154
Kiawah Island - 29455 Townhome or Condo 3 $671,520 $331
Kiawah Island - 29455 Townhome or Condo 3 $197,333 $121
Kiawah Island - 29455 Townhome or Condo 3 $1,187,143 $780
Kiawah Island - 29455 Townhome or Condo 3 $189,542 $126
Kiawah Island - 29455 Townhome or Condo 4 $1,318,500 $484















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator


Presented By
Steven  Ellis, Local Real Estate Expert in Charleston, Colleton South Carolina
Steven Ellis
P.O. Box 22614
Charleston, South Carolina
Direct843-814-1462
Office843-722-3668
Fax843-886-6537



Akers, Ellis & Truluck Real Estate, LLC