3937 THORN CHASE LN Johns Island, SC 29455 Listing Details |
|
![]() |
|
|
|||||||||||||
| Compare to Average Listing Price in 29455 | $726,712 | 14% |
| Compare to Average Price/Sqft in 29455 | $315 | -111% |
| City - Zipcode | Property Type | Beds | Avg. Listing Price | Avg. Price Per SqFt. |
| Johns Island - 29455 | Single Family Home | 2 | $546,779 | $478 |
| Johns Island - 29455 | Single Family Home | 2 | $458,523 | $355 |
| Johns Island - 29455 | Single Family Home | 2 | $506,833 | $502 |
| Johns Island - 29455 | Single Family Home | 3 | $421,763 | $215 |
| Johns Island - 29455 | Single Family Home | 3 | $317,112 | $163 |
| Johns Island - 29455 | Single Family Home | 3 | $915,922 | $504 |
| Johns Island - 29455 | Single Family Home | 3 | $803,857 | $325 |
| Johns Island - 29455 | Single Family Home | 3 | $679,690 | $306 |
| Johns Island - 29455 | Single Family Home | 4 | $1,515,156 | $409 |
| Johns Island - 29455 | Single Family Home | 4 | $667,225 | $227 |
| Johns Island - 29455 | Single Family Home | 4 | $676,064 | $221 |
| Johns Island - 29455 | Single Family Home | 4 | $1,986,843 | $547 |
| Johns Island - 29455 | Single Family Home | 5 | $2,925,286 | $630 |
| Johns Island - 29455 | Single Family Home | 5 | $1,713,888 | $441 |
| Johns Island - 29455 | Single Family Home | 5 | $860,975 | $199 |
| Johns Island - 29455 | Townhome or Condo | 1 | $391,038 | $570 |
| Johns Island - 29455 | Townhome or Condo | 1 | $222,058 | $249 |
| Johns Island - 29455 | Townhome or Condo | 1 | $266,474 | $300 |
| Johns Island - 29455 | Townhome or Condo | 2 | $193,825 | $162 |
| Johns Island - 29455 | Townhome or Condo | 2 | $687,420 | $639 |
| Johns Island - 29455 | Townhome or Condo | 2 | $151,535 | $125 |
| Johns Island - 29455 | Townhome or Condo | 2 | $317,475 | $261 |
| Johns Island - 29455 | Townhome or Condo | 2 | $385,542 | $320 |
| Johns Island - 29455 | Townhome or Condo | 3 | $185,415 | $116 |
| Johns Island - 29455 | Townhome or Condo | 3 | $871,222 | $590 |
| Johns Island - 29455 | Townhome or Condo | 3 | $639,579 | $330 |
| Johns Island - 29455 | Townhome or Condo | 4 | $1,318,500 | $484 |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Steven Ellis | |
|
P.O. Box 22614 Charleston, South Carolina | |
| Direct | 843-814-1462 |
| Office | 843-722-3668 |
| Fax | 843-886-6537 |
| |
| Akers, Ellis & Truluck Real Estate, LLC |