3320 Hopkinson Plantation Johns Island, SC
 

3320 Hopkinson Plantation Johns Island, SC 29455 Listing Details

View All Listings in Johns Island
South Carolina Homes for Sale > Johns Island > 3320 Hopkinson Plantation Johns Island, SC 29455
property photo
..
3320 Hopkinson Plantation Johns Island, SC 29455
$-   - Beds - Baths Sq.Ft.
Request More Infomation
Schedule an Appointment
Print This Page
Compare to Average Listing Price in 29455$807,400%
Compare to Average Price/Sqft in 29455$337%


Average Listing Price in Johns Island, 29455

City - Zipcode Property Type Beds Avg. Listing Price Avg. Price Per SqFt.
Johns Island - 29455 Single Family Home 1 $344,333 $524
Johns Island - 29455 Single Family Home 2 $588,938 $386
Johns Island - 29455 Single Family Home 2 $464,530 $406
Johns Island - 29455 Single Family Home 2 $478,000 $472
Johns Island - 29455 Single Family Home 3 $369,873 $180
Johns Island - 29455 Single Family Home 3 $369,542 $196
Johns Island - 29455 Single Family Home 3 $930,333 $531
Johns Island - 29455 Single Family Home 3 $745,443 $330
Johns Island - 29455 Single Family Home 3 $835,750 $299
Johns Island - 29455 Single Family Home 4 $2,345,399 $590
Johns Island - 29455 Single Family Home 4 $1,457,030 $386
Johns Island - 29455 Single Family Home 4 $724,396 $226
Johns Island - 29455 Single Family Home 4 $696,975 $231
Johns Island - 29455 Single Family Home 5 $1,119,850 $254
Johns Island - 29455 Single Family Home 5 $1,742,063 $444
Johns Island - 29455 Single Family Home 5 $2,891,438 $633
Johns Island - 29455 Single Family Home 6 $2,731,667 $550
Johns Island - 29455 Townhome or Condo 1 $261,471 $295
Johns Island - 29455 Townhome or Condo 1 $217,575 $235
Johns Island - 29455 Townhome or Condo 1 $401,838 $588
Johns Island - 29455 Townhome or Condo 1 $466,000 $512
Johns Island - 29455 Townhome or Condo 2 $179,716 $153
Johns Island - 29455 Townhome or Condo 2 $408,355 $343
Johns Island - 29455 Townhome or Condo 2 $691,677 $621
Johns Island - 29455 Townhome or Condo 2 $306,975 $262
Johns Island - 29455 Townhome or Condo 2 $114,933 $105
Johns Island - 29455 Townhome or Condo 3 $671,520 $331
Johns Island - 29455 Townhome or Condo 3 $1,187,143 $780
Johns Island - 29455 Townhome or Condo 3 $185,053 $122
Johns Island - 29455 Townhome or Condo 3 $197,667 $122
Johns Island - 29455 Townhome or Condo 4 $1,318,500 $484















      
Search Homes Property Type
Min Price
Max Price
Min Beds
Min Baths
Estimate Monthly Payment:
$
Calulate Estimate Monthly Payment
Get Mortgage Rates

Down Payment $
Loan Amount: $
Length of Loan yrs
Interest Rate %
Hide Calculator


Presented By
Steven  Ellis, Local Real Estate Expert in Charleston, Colleton South Carolina
Steven Ellis
P.O. Box 22614
Charleston, South Carolina
Direct843-814-1462
Office843-722-3668
Fax843-886-6537



Akers, Ellis & Truluck Real Estate, LLC